Datasheets/Brochures [+]
Datasheets/Brochures [–]
Rainbow Bromine Feeders
Rainbow 300/320
Rainbow 300/320 (Spanish)
Rainbow Maintenance Equipment & Accessories
Owner Manuals [+]
Owner Manuals [–]
Floating Chlorine/Bromine Dispenser #330 Owner's Manual
Chlorine/Bromine High Capacity Commercial Feeder HC 3315, 3330, 3340 Installation Guide
Chlorine/Bromine Feeder #300-29X Owner's Manual
Chlorine/Bromine Feeder #300-29X (for Commercial-size applications)
Chlorine/Bromine Feeders #300, #302, #300-19 Owner's Manual
Chlorine/Bromine Feeder #320 Installation Guide
R172323, R172324, & R172288 Check Valve Installation Guide
Model 78 All In Test Kit Instructions
Replacement Parts [+]
Replacement Parts [–]
Downloads [+]
Downloads [–]

Rainbow Automatic Chlorine/Bromine Feeders high capacity feeders are one of the easiest ways to sanitize large residential and commercial swimming pools using either chlorine or bromine slow dissolve tablets or sticks. These heavy-duty, high capacity feeders provide automatic sanitization for pools up to 332,000 gallons.
| IN-LINE FEEDERS | ||||
| Product | Model | Description | Carton Qty | Carton Wt (Lbs) |
| R171096 | 320 | Holds 11 large or 98 small Bromine or slow dissolving Trichlor tablets. Treats 6500 to 27000 gallons bottom feed and 18000 to | 6 | 30 |
| R171100 | 322 | Low profile spa feeder. Holds 1/2 lb. of 1 in. tablets. | 6 | 28 |
| R171218 | 320C | Holds 11 large or 98 small Bromine or slow dissolving Trichlor tablets. Treats 6500 gallons to in 27000 a gallons top in feed a configuration bottom with feed see-through configuration amber and body. 18000 to 70000 gallons in top feed configuration with see-through amber body | 6 | 30 |
| OFF-LINE FEEDERS | ||||
| Product | Model | Description | Carton Qty | Carton Wt (Lbs) |
| R171016 | 300 | Holds 11 large or 98 small tablets. Treats 12000 to 48000 gallons. | 6 | 26 |
| R171022 | 300C | Holds 11 large or 98 small tablets. Treats 12000 to 48000 gallons amber body. with see through amber body | 6 | 26 |
| R171026 | 302 | Spa feeder. Includes spa chamber. Treats 500 to 2000 gallons. Holds 15 small tablets. | 6 | 28 |
| R171056 | 300-19 | Spa feeder includes double-capacity 19 in. chamber. Treats 13000 to 52000 gallons. | 1 | 5 |
| R171066 | 300-29 | Spa feeder includes triple-capacity 29 in. chamber. Treats 14000 to 57000 gallons. | 1 | 6 |
| COMMERCIAL AND HIGH CAPACITY FEEDERS | ||||
| Product | Model | Description | Carton Qty | Carton Wt (Lbs) |
| R171070 | 300-29X | Heavy duty 1/2 in. control valve and tubing optimizes flow and erosion to provide larger amounts of sanitizer. Dispenses 8.5 lbs. of 1 in. Trichlor Tablets in 24 hours. Holds 29 large or 237 small tablets. Treats 80,000 to 322,000 gallons. | 1 | 8 |
| R171215 | HC-3315 | High capacity for 1 in. hard plumbing installations. Holds 15 lbs. of tablets. Treats up to 20,200 gallons with Bromine and up to 97,600 gallons with Trichlor. | 1 | 9 |
| R171230 | HC-3330 | High capacity for 1 in. hard plumbing installations. Holds 30 lbs. of tablets. Treats up to 40,000 gallons with Bromine and up to 160,000 gallons with Trichlor. | 1 | 12 |
| R171240 | HC-3340 | High capacity for 1 in. hard plumbing installations. Holds 40 lbs. of tablets. Treats up to 61,000 gallons with Bromine and up to 332,000 gallons with Trichlor. | 1 | 14 |
| EXTENSIONS | |||
| Product | Description | Carton Qty | Carton Wt (Lbs) |
| R172087 | 10 in. Extension doubles capacity | Bulk | |
| R172283 | 20 in. Extension triples capacity | Bulk | |
| FLOW INDICATING DEVICES | |||
| Product | Description | Carton Qty | Carton Wt (Lbs) |
| R172080 | Flow Indicating Device. Clear polycarbonate with Teflon indicating ball. Flow rate of 0 to 1 gpm. Designed for 1/4 in. inline pipe thread. Includes Check Valve | Bulk | |
| R172082 | Flow Rate Indicator. For high rate feeders with in. feed lines. | Bulk | |
| R172276 | Commercial Flow Indicator for use with 320, 322, 300-29X or feeders with 1/2 in. feed lines. | Bulk | |
| R172627 | Corrosion Resistant Flow Indicator Kit. For new installations of 300-29X. Includes flow indicator. Saddle clamp, fittings and 1/2 in. corrosion resistant check valve. | Bulk | |
| CORROSION RESISTANT IN-LINE CHECK VALVES | |||
| Product | Description | Carton Qty | Carton Wt (Lbs) |
| R172288 | Check Valve 1-1/2 in. or 2 in. Slip, 2 lb. spring | Bulk | |
| R172323 | Check Valve 1/4 in. tube x tube | Bulk | |
| R172324 | Check Valve 1/2 in. tube x tube | Bulk | |
| R172324NS | Special check valve for outward flow on below valve water (ball) installations. 1/2 in. tube x tube check 300-29X | Bulk | |
| STANDARD IN-LINE CHECK VALVES/BY-PASS VALVES | |||
| Product | Description | Carton Qty | Carton Wt (Lbs) |
| R172305 | By-pass Valve (1-1/2 in. or 2 in.) 12 lb. spring, slip fittings | Bulk | |
| R172316 | Check Valve (1-1/2 in. or 2 in.) 1/2 in. spring, slip fittings. Great for blowers | Bulk | |
| FEEDER KITS | |||
| Product | Description | Carton Qty | Carton Wt (Lbs) |
| 200013 | 300 & 320 Replacement Kit. Includes: saddle clamp, saddle gasket, and saddle tube fitting. Bubble pack | 12 | 5 |
| 200014 | 300-29X Replacement Kit. Includes: saddle clamp, saddle gasket, and saddle tube fitting. Bubble pack | 12 | 5 |
| LIFEGARD SILICONE LUBRICANT | |||
| Product | Description | Carton Qty | Carton Wt (Lbs) |
| R172036 | 3/4 ounce | Bulk | |
| R172351 | 3/4 ounce, in counter display | 30 | 3 |
| TUBING AND MISCELLANEOUS PARTS | |||
| Product | Description | Carton Qty | Carton Wt (Lbs) |
| 200017 | Compression nut for 300 Series. Bubble pack | 12 | 3 |
| R171099 | Hi-Flo Kit for 320 and 322 Allows greater dispensing rate. Includes 6 ft. of 1/2 in. i.d. tubing, 1/2 in. check valve and all fittings. | Bulk | |
| R172037 | Spa Chamber for 300, 302, 320 | Bulk | |
| R172093 | 5/8 in. o.d. x 1/2 in. i.d. Sold in roll | 100 ft. roll | |
| R172258 | Spa Chamber for 322 | Bulk | |
| R172367 | Winterizing or Isolation Plug. Attaches to control alve of 300, 302, 300-19 or 300-29 | Bulk | |
| R18754 | 3/8 in. o.d. x 1/4 in. i.d. Sold in roll | 100 Ft. Roll | |
