
Especially designed for commercial and public swimming pools and spas, aquatic facilities, water parks and fountain applications where high performance and self-priming characteristics are desired. These self-priming, high performance pumps are available in high head and medium head models, providing a complete range of performance characteristics. Motors are open drip-proof, continuous duty rated 3450 RPM.
| STANDARD EFFICIENCY SINGLE PHASE | |||||||
| Product | Voltage | Amps1 | HP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt. (Lbs) | Curve Key |
| DHH-169 | 230 | 17 | 3 | NSF2 | 1-1/2" | 135 | A |
| DMH-171 | 230 | 17 | 3 | NSF2 | 2" | 135 | C |
| DHJ-170 | 230 | 28 | 5 | NSF2 | 2" | 178 | B |
| DMJ-172 | 230 | 28 | 5 | NSF2 | 2-1/2" | 178 | D |
| STANDARD EFFICIENCY THREE PHASE | |||||||
| Product | Voltage | AMPS1 | HP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt.(Lbs) | Curve Key |
| DHH3-169 | 230/460 | 10.6-9.6/4.8 | 3 | NSF2 | 1-1/2" | 135 | A |
| DMH3-171 | 230/460 | 10.6-9.6/4.8 | 3 | NSF2 | 2" | 135 | C |
| DHJ3-170 | 230/460 | 16.8-15.2/7.6 | 5 | NSF2 | 2" | 178 | B |
| DMJ3-172 | 230/460 | 16.8-15.2/7.6 | 5 | NSF2 | 2-1/2" | 178 | D |
1: Dimensions and Max Load Amps may vary per motor manufacturer
2: 'NSF (1)' indicates that pump bears a NSF mark signifying evaluation to NSF Standard 50 for Self-Priming Centrifugal Pumps for Swimming Pools, Spas and Hot Tubs when installed with a NSF certified Hair and Lint strainer.
3: Product may have been evaluated to other state and local regulatory standards. Listing status may change. Always confirm status with appropriate agency if in doubt.
