
Thanks to the new IntelliChlor® salt chlorine generator, buying and installing salt chlorine generators for commercial applications has never been easier. IntelliChlor systems feature pre-plumbed manifolds for fast, simple installation. Ordering is a breeze; just specify the pounds of chlorine to be generated each day. The IntelliChlor generator's compact size means it can be easily adapted to practically any commercial equipment set-up. Should one of the secondary chlorinating cells become non-operational, the remaining cells continue to function without interruption.
| COMMERCIAL INTELLICHLOR | |||||
| Part Number | Description | Commercial Gallon Coverage | Weight | Dimensions | UPC |
| 520970 | 2 lb. System (Includes Cell and Power Center) | 10,000 | 22 LBS. | 18' X 14" X 8" | 788379791889 |
| 520971 | 4 lb. System (Includes 2 Cells and 2 Power Centers) | 20,000 | 40 LBS. | 36" X 32" X 22" | 788379791896 |
| 520972 | 6 lb. System (Includes 3 Cells and 3 Power Centers) | 30,000 | 55 LBS. | 36" X 32" X 22" | 788379791902 |
| 520973 | 8 lb. System (Includes 4 Cells and 4 Power Centers) | 40,000 | 65 LBS. | 36" X 32" X 22" | 788379791919 |
| 520974 | 10 lb. System (Includes 5 Cells and 5 Power Centers) | 50,000 | 95 LBS. | 36" X 32" X 40" | 788379791926 |
| 520975 | 12 lb. System (Includes 6 Cells and 6 Power Centers) | 60,000 | 115 LBS. | 36" X 32" X 40" | 788379791933 |
| 520976 | 14 lb. System (Includes 7 Cells and 7 Power Centers) | 70,000 | 125 LBS. | 36" X 32" X 40" | 788379791940 |
| 520977 | 16 lb. System (Includes 8 Cells and 8 Power Centers) | 80,000 | 150 LBS. | 36" X 32" X 40" | 788379791957 |
